Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 04:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 33429
Total Files 95539
Total Pages 76302
Total Visits 74251
Total KBytes 65670
Total Unique Sites 70410
Total Unique URLs 12178
Total Unique Referrers 31737
Total Unique User Agents 82288
. Avg Max
Hits per Hour 6747 19741
Hits per Day 35342 83081
Files per Day 96465 75963
Pages per Day 55151 19083
Sites per Day 81657 91438
Visits per Day 22414 47484
KBytes per Day 70027 74737
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3835 39.55% 3943 39.96% 4313 44.45% 69527 25.22% 70849 25.27% 37191 33.90%
2 89689 42.73% 25943 45.04% 58776 40.29% 61629 28.89% 59372 31.53% 54314 37.05%
37931 33623 17.72% 19984 45.04% 8340 45.04% 45800 45.04% 51720 45.04% 90628 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52547 71460 3.50% 25969 35628 2.86% 67925 1932 4.52% 90779 870082.63%
1 83588 82216 3.71% 9421 31071 3.36% 52243 84157 4.76% 34905 21769 4.13%
2 55006 72096 4.20% 11458 80949 3.99% 30871 73086 5.41% 40320 85185 6.56%
3 11017 73942 3.75% 5168 19356 3.56% 19742 56888 4.17% 9984 72289 4.74%
4 28348 35953 3.65% 7916 96273 3.43% 37884 98694 4.74% 83280 21471 4.89%
5 197 593 4.50% 80910 92701 4.72% 52542 33153 5.82% 76858 87447 6.41%
6 54921 31863 4.47% 59543 66379 4.30% 12812 90414 5.32% 39464 53131 5.46%
7 75599 50480 6.60% 27073 80767 6.95% 69836 46815 4.99% 37654 79820 6.54%
8 19103 66002 4.19% 15772 27019 3.92% 62274 53656 4.57% 25713 45554 4.64%
9 75126 6622 5.18% 38255 27668 5.47% 39775 15112 4.16% 15114 94695 5.55%
10 46975 74657 4.91% 61073 59786 5.20% 65070 537 3.70% 12917 40668 3.53%
11 51017 39990 5.31% 21434 20853 5.67% 86804 59088 4.32% 672 5907 4.85%
12 25089 16444 4.41% 32926 87363 4.39% 70099 58638 4.64% 32917 45225 4.47%
13 65260 71171 4.31% 72892 5034 4.04% 86283 88006 3.95% 99729 33258 3.90%
14 62662 60802 5.77% 93044 27732 6.18% 61338 5961 4.20% 68399 12355 4.23%
15 45950 89832 6.48% 33208 32754 7.68% 48919 33879 3.74% 38661 74008 5.81%
16 50323 71586 3.54% 61371 20422 3.43% 30224 94287 3.81% 65646 95484 3.13%
17 65458 38538 3.44% 518 51741 3.69% 26543 246 3.43% 84999 89205 2.90%
18 61047 78042 3.31% 16936 22385 3.54% 84003 85335 3.48% 34740 29952 3.14%
19 75166 67947 3.31% 62706 24085 3.43% 1826 1366 3.81% 98093 52148 3.10%
20 72952 59463 2.81% 72570 3176 2.40% 53750 38215 3.61% 98659 19208 2.47%
21 76752 99176 4.11% 70949 3295 4.23% 99422 55947 3.68% 92500 60469 3.33%
22 33989 9436 1.77% 82854 17992 1.18% 94770 17593 2.15% 47943 69935 1.12%
23 85539 10649 2.75% 94020 87365 2.39% 12014 92112 3.00% 39513 84966 2.48%

Top 30 of 51623 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8815
2 122 0.93% 3314 3.32% 5030
3 80 0.61% 137 0.14% 2454
4 64 0.49% 2873 2.88% 8598
5 58 0.44% 274 0.27% 3035
6 42 0.32% 157 0.16% 5143
7 42 0.32% 109 0.11% 4587
8 42 0.32% 77 0.08% 3228
9 42 0.32% 92 0.09% 341
10 42 0.32% 63 0.06% 4632
11 36 0.27% 214 0.21% 9699
12 32 0.24% 212 0.21% 6200
13 28 0.21% 165 0.17% 1922
14 28 0.21% 228 0.23% 8312
15 28 0.21% 148 0.15% 5898
16 24 0.18% 127 0.13% 7081
17 22 0.17% 105 0.11% 4002
18 22 0.17% 171 0.17% 3392
19 21 0.16% 8 0.01% 4816
20 21 0.16% 19 0.02% 6003
21 20 0.15% 97 0.10% 530
22 20 0.15% 111 0.11% 134
23 18 0.14% 93 0.09% 9687
24 18 0.14% 70 0.07% 7988
25 18 0.14% 63 0.06% 6066
26 18 0.14% 55 0.05% 5163
27 18 0.14% 118 0.12% 5804
28 6 0.05% 15 0.02% 4865
29 6 0.05% 47 0.05% 8764
30 6 0.05% 21 0.02% 3598

Top 10 of 46668 Total URLs By KBytes
# Hits KBytes URL
1 66474 49.64% 6875 74.35% 646
2 27957 0.93% 27724 3.32% 7604
3 47598 0.31% 54575 0.52% 5587
4 4089 0.39% 89488 0.83% 5014
5 10143 0.91% 7870 0.68% 5642
6 45391 0.92% 88185 0.81% 5462
7 88105 0.32% 61107 0.15% 3207
8 92022 0.8% 63122 0.46% 556
9 2507 0.64% 44953 0.91% 8452
10 42083 0.58% 75780 0.49% 8063

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7224
2 122 0.93% 21 4.09% 9440
3 36 0.27% 7 1.36% 1225
4 32 0.24% 6 1.17% 4164
5 28 0.21% 5 0.97% 1009
6 18 0.14% 5 0.97% 561
7 28 0.21% 5 0.97% 4963
8 24 0.18% 4 0.78% 524
9 28 0.21% 3 0.58% 7455
10 22 0.17% 3 0.58% 9859

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5569
2 122 0.93% 33 6.48% 8818
3 32 0.24% 9 1.77% 3250
4 36 0.27% 8 1.57% 1596
5 18 0.14% 7 1.38% 7388
6 18 0.14% 6 1.18% 8853
7 28 0.21% 5 0.98% 6971
8 24 0.18% 5 0.98% 9965
9 28 0.21% 5 0.98% 3194
10 28 0.21% 4 0.79% 2705

Top 15 of 4202 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
98 33 0.01% 84 0.00% 49 0.00% Generic TLD (info)
20 46 0.01% 89 0.00% 45 0.00% Thailand

76

1
Top 51 of 8068 Total Referrers
# Hits Referrer
1 13 0.21% https://toolbarqueries.google.ci/url?q=http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-30644903
2 37 0.62% http://toolbarqueries.google.com.by/url?q=https://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-31144499
3 1 0.25% http://jmt17.google.ec/url?q=http://images.google.dj/url?q=http://hdorg2.ru/article?today-02892984
4 31 0.84% http://jmt17.google.dz/url?q=http://jmt17.google.sh/url?q=http://hdorg2.ru/article?today-48932560
4 17 0.94% https://maps.google.com.mt/url?sa=i&rct=j&url=https://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-23518026
6 57 0.52% https://maps.google.com.ai/url?q=http://images.google.com.mx/url?q=http://hdorg2.ru/article?today-08204847
7 97 0.92% http://cse.google.co.uz/url?q=https://clients1.google.com.vn/url?q=http://hdorg2.ru/article?today-97388447
8 19 0.80% http://local.google.co.hu/url?q=https://maps.google.co.jp/url?sa=j&url=http://hdorg2.ru/article?today-80806287
9 2 0.17% http://maps.google.com.my/url?q=http://cse.google.ht/url?q=http://hdorg2.ru/article?today-91981670
10 57 0.13% https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://jmt17.google.sh/url?q=http://hdorg2.ru/article?today-07660920
11 77 0.86% http://www.google.tt/url?q=http://map.google.com.co/url?q=http://hdorg2.ru/article?today-85591242
12 52 0.21% https://clients1.google.pn/url?q=http://local.google.at/url?q=http://hdorg2.ru/article?today-84215683
13 22 0.17% https://www.google.com.ly/url?q=https://toolbarqueries.google.com.ph/url?q=/http://hdorg2.ru/article?today-39331324
14 55 0.13% https://clients1.google.ws/url?q=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-32118285
15 34 0.52% http://image.google.com.py/url?q=http://www.google.tg/url?q=http://hdorg2.ru/article?today-90787809
16 61 0.16% https://maps.google.ie/url?q=j&sa=t&url=http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-28291893
17 28 0.76% http://clients1.google.com.ph/url?q=http://map.google.tn/url?q=http://hdorg2.ru/article?today-78330829
18 21 0.67% http://maps.google.gr/url?q=http://local.google.rs/url?q=http://hdorg2.ru/article?today-35209374
29 32 0.28% http://jmt17.google.com.sa/url?q=http://maps.google.lu/url?q=http://hdorg2.ru/article?today-46892532
20 81 0.66% http://jmt17.google.dz/url?q=http://www.google.com.sb/url?q=http://hdorg2.ru/article?today-61642377
21 4 0.97% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://www.google.cd/url?q=http://hdorg2.ru/article?today-52595096
22 56 0.64% https://www.google.com.cu/url?q=https://images.google.cl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-89477575
23 45 0.58% http://cse.google.gl/url?q=https://plusone.google.com/url?q=http://hdorg2.ru/article?today-36183235
24 52 0.66% https://maps.google.dm/url?sa=t&url=https://www.google.ca/url?sa=t&url=http://hdorg2.ru/article?today-21534209
25 33 0.58% http://map.google.co.hu/url?q=http://images.google.com.mt/url?q=http://hdorg2.ru/article?today-47268522
26 72 0.90% http://image.google.com.hk/url?q=http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-90459282
27 57 0.54% http://www.google.af/url?q=http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-73755541
28 74 0.18% http://clients1.google.co.ve/url?q=/http://www.google.pt/url?q=http://hdorg2.ru/article?today-22641254
29 62 0.36% https://images.google.by/url?q=http://jmt17.google.co.tz/url?q=http://hdorg2.ru/article?today-42067430
30 13 0.96% https://www.google.com.np/url?q=http://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-98967319
31 76 0.76% https://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-30644903
32 3 0.13% https://images.google.by/url?q=http://jmt17.google.co.tz/url?q=http://hdorg2.ru/article?today-42067430
33 48 0.30% http://jmt17.google.ec/url?q=http://hdorg2.ru/article?today-02892984
34 68 0.81% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-48932560
35 44 0.53% https://maps.google.com.mt/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-23518026
36 42 0.52% https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-08204847
37 46 0.98% http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-97388447
38 7 0.91% http://local.google.co.hu/url?q=http://hdorg2.ru/article?today-80806287
39 53 0.62% http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-91981670
40 53 0.87% https://maps.google.jo/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-07660920
41 12 0.32% http://www.google.tt/url?q=http://hdorg2.ru/article?today-85591242
42 76 0.72% https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-84215683
43 75 0.55% https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-39331324
44 78 0.43% https://clients1.google.ws/url?q=http://hdorg2.ru/article?today-32118285
45 79 0.92% http://image.google.com.py/url?q=http://hdorg2.ru/article?today-90787809
46 33 0.60% https://maps.google.ie/url?q=j&sa=t&url=http://hdorg2.ru/article?today-28291893
47 65 0.42% http://clients1.google.com.ph/url?q=http://hdorg2.ru/article?today-78330829
48 60 0.21% http://maps.google.gr/url?q=http://hdorg2.ru/article?today-35209374
49 59 0.34% http://jmt17.google.com.sa/url?q=http://hdorg2.ru/article?today-46892532
50 92 0.12% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-61642377
51 76 0.41% http://http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-30644903

2180, 5642, 8700, 6556, 2683, 4894, 6601, 7397, 7897, 3576, 3042, 9459, 3036, 3608, 9799, 8243, 505, 3184, 5372, 6505, 8842, 7630, 1322, 5746, 1538, 2717, 6464, 8916, 4371, 2795, 9637, 6147, 4921, 9346, 9070, 8346, 7249, 3354, 1002, 7789, 8420, 7119, 2680, 4382, 8559, 1219, 8214, 8337, 6695, 3426, 3532, 3676, 7747, 9350, 6128, 1288, 7643, 9430, 4442, 7372, 988, 1195, 5955, 2334, 7212, 8414, 7531


Generated by Webalizer Version 2.23